![]() |
globalprintstudios.org
|
|
|
international
directory of print studios
|
||
|
| country | Portugal | ||||||||||||||
| name of print studio | Associaçao de gravura Agua-Forte | ||||||||||||||
| contact name 1 | Teresa Pato | ||||||||||||||
| contact name 2 | Margarida Lourenço | ||||||||||||||
| contact name 3 | |||||||||||||||
| address | rua de Sto Amaro (à Estrela), N°41-R/C Esq | ||||||||||||||
| city | Lisbon | ||||||||||||||
|
state / county / province |
Portugal | ||||||||||||||
| postcode / zipcode | 1200-801 | ||||||||||||||
| email address | mmargaridalourenco@sapo.pt | ||||||||||||||
| website address | www.agua-forte.com | ||||||||||||||
| phone | 351 21 3956295 | ||||||||||||||
| fax | |||||||||||||||
| minicom | |||||||||||||||
| preferred means of contact | |||||||||||||||
| category / services provided | open access short courses and training editioning research publishing residencies | ||||||||||||||
| Main languages spoken | port. Engl. | ||||||||||||||
| Nearest landmark | |||||||||||||||
| Nearest public transport | metro | ||||||||||||||
| days and times the studio is open |
|
||||||||||||||
| print media housed at the studio and the maximum print size available |
|
||||||||||||||
| other media and specialist techniques available in the studio | |||||||||||||||
| typical usage cost and period | |||||||||||||||
| typical training cost and period | |||||||||||||||
| typical studio clients | students community groups amateur artists professional artists | ||||||||||||||
| how potential clients can apply to use the studio | |||||||||||||||
| general information about the studio and its activities | |||||||||||||||
| studio's status | Cooperative | ||||||||||||||
| is the studio connected to another institution? | No | ||||||||||||||
| name of the institution | |||||||||||||||
| type of link with the institution | |||||||||||||||
|
|||||||||||||||