![]() |
globalprintstudios.org
|
|
|
international
directory of print studios
|
||
|
| country | Spain | ||||||||||||||
| name of print studio | ARTE GRAPHOS | ||||||||||||||
| contact name 1 | JAVIER BELMONTE | ||||||||||||||
| contact name 2 | CHRIS VAN HOVE | ||||||||||||||
| contact name 3 | |||||||||||||||
| address | ESTRECHA 5 | ||||||||||||||
| city | SAN JUAN DE LA RAMBLA | ||||||||||||||
|
state / county / province |
TENERIFE SPAIN | ||||||||||||||
| postcode / zipcode | 38420 | ||||||||||||||
| email address | javierbelmonte@egraphos.com | ||||||||||||||
| website address | www.artegraphos.com | ||||||||||||||
| phone | 0034 922 350376 | ||||||||||||||
| fax | |||||||||||||||
| minicom | |||||||||||||||
| preferred means of contact | |||||||||||||||
| category / services provided | open access short courses and training accredited courses editioning research residencies | ||||||||||||||
| Main languages spoken | spanish, french, inglish | ||||||||||||||
| Nearest landmark | |||||||||||||||
| Nearest public transport | |||||||||||||||
| days and times the studio is open |
|
||||||||||||||
| print media housed at the studio and the maximum print size available |
|
||||||||||||||
| other media and specialist techniques available in the studio | |||||||||||||||
| typical usage cost and period | |||||||||||||||
| typical training cost and period | 10 days-40h -450€ | ||||||||||||||
| typical studio clients | students colleges amateur artists professional artists | ||||||||||||||
| how potential clients can apply to use the studio | |||||||||||||||
| general information about the studio and its activities | |||||||||||||||
| studio's status | Cooperative | ||||||||||||||
| is the studio connected to another institution? | Yes | ||||||||||||||
| name of the institution | BIBLIOTECA EXPRESION CONTEMPORANEA ANTONIN ARTAUD | ||||||||||||||
| type of link with the institution | IS PART OF IT | ||||||||||||||
|
|||||||||||||||