![]() |
globalprintstudios.org
|
|
|
international
directory of print studios
|
||
|
| country | Netherlands | ||||||||||
| name of print studio | Amsterdams Grafisch Atelier | ||||||||||
| contact name 1 | Jeroen van den Maagdenberg | ||||||||||
| contact name 2 | |||||||||||
| contact name 3 | |||||||||||
| address | Laurierstraat 109 | ||||||||||
| city | Amsterdam | ||||||||||
|
state / county / province |
|||||||||||
| postcode / zipcode | 1016 PL | ||||||||||
| email address | amsterams.grafisch.atelier@planet.nl | ||||||||||
| website address | www.amsterdamsgrafischatelier.nl | ||||||||||
| phone | 31 20 6252186 | ||||||||||
| fax | 31 20 4273968 | ||||||||||
| minicom | |||||||||||
| preferred means of contact | |||||||||||
| category / services provided | open access short courses and training editioning research residencies | ||||||||||
| Main languages spoken | Dutch/english | ||||||||||
| Nearest landmark | centre of amsterdam | ||||||||||
| Nearest public transport | 200 m. | ||||||||||
| days and times the studio is open |
|
||||||||||
| print media housed at the studio and the maximum print size available |
|
||||||||||
| other media and specialist techniques available in the studio | specialist in foto-etching | ||||||||||
| typical usage cost and period | 12.50 Euro a day | ||||||||||
| typical training cost and period | 200 Euro a week | ||||||||||
| typical studio clients | students professional artists | ||||||||||
| how potential clients can apply to use the studio | e-mail for invitation free of costs: send cv, documentation, short proposal | ||||||||||
| general information about the studio and its activities | |||||||||||
| studio's status | Non Profitable | ||||||||||
| is the studio connected to another institution? | No | ||||||||||
| name of the institution | |||||||||||
| type of link with the institution | |||||||||||
|
|||||||||||