![]() |
globalprintstudios.org
|
|
|
international
directory of print studios
|
||
|
| country | United States | ||||||||||||
| name of print studio | Anchor Graphics | ||||||||||||
| contact name 1 | David Jones, Director | ||||||||||||
| contact name 2 | Joanna Goebel, Assistant Director | ||||||||||||
| contact name 3 | |||||||||||||
| address | 119 West Hubbard, 5W | ||||||||||||
| city | Chicago | ||||||||||||
|
state / county / province |
Illinois | ||||||||||||
| postcode / zipcode | 60610 | ||||||||||||
| email address | print@anchorgraphics.org | ||||||||||||
| website address | www.anchorgraphics.org | ||||||||||||
| phone | 01 312 595 9598 | ||||||||||||
| fax | 01 312 595 9895 | ||||||||||||
| minicom | |||||||||||||
| preferred means of contact | |||||||||||||
| category / services provided | open access short courses and training editioning research publishing | ||||||||||||
| Main languages spoken | English | ||||||||||||
| Nearest landmark | Merchandise Mart | ||||||||||||
| Nearest public transport | CTA bus and train | ||||||||||||
| days and times the studio is open |
|
||||||||||||
| print media housed at the studio and the maximum print size available |
|
||||||||||||
| other media and specialist techniques available in the studio | Color litho and color intaglio | ||||||||||||
| typical usage cost and period | |||||||||||||
| typical training cost and period | |||||||||||||
| typical studio clients | students schools colleges community groups amateur artists professional artists | ||||||||||||
| how potential clients can apply to use the studio | |||||||||||||
| general information about the studio and its activities | |||||||||||||
| studio's status | Non Profitable | ||||||||||||
| is the studio connected to another institution? | No | ||||||||||||
| name of the institution | |||||||||||||
| type of link with the institution | |||||||||||||
|
|||||||||||||